1.2111E-9	Ccush	
1.2566E4	Rcush	
2.6589E-9	Cskin	
1.7293E4	Rskin	
1.2170E0	Lleak	
6.7439E3	Rleak	
2.0000E0	Lcup	
2.0298E-7	Ccup	
2.9804E3	Rmat	
4.0739E-2	Lmat	
1.0203E-8	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
2	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-4.60	0	
0.250	-7.50	0	
0.500	-13.20	0	
1.000	-21.50	0	
2.000	-23.20	0	
4.000	-26.40	0	
8.000	-29.90	0	
